Rajiv Gandhi University of Health Science,
4th block, Jayanagar, Benagaluru, 560041 Karnataka, India.
080-26961933/35
http://www.rguhs.ac.in/
DR Jayakara S M MDS,D. Implant, FPFA
080-26961926
080-26961927
vc@rguhs.ac.in
Dr. N. Ramakrishna Reddy, MD
080-26961928
080-26961929
registrar@rguhs.ac.in
Principal/CMO
Balaroga
Read more >>Professor
Read more >>Assistant Professor
Read more >>Professor
Read more >>Associate Professor
Read more >>Assistant Professor
Read more >>Associate Professor
Read more >>Assistant Professor
Read more >>Assistant Professor
Read more >>Associate Professor
Read more >>Assistant Professor
Read more >>Associate Professor
Read more >>Assistant Professor
Read more >>Associate Professor
Read more >>Assistant Professor
Read more >>Associate Professor
Read more >>Assistant Professor
Read more >>Clinical Teacher / Assoc. Professor
Read more >>Clinical Teacher / Asst. Professor
Read more >>Clinical Teacher/Asst. Professor
Read more >>Clinical Teacher / Asst. Professor
Read more >>Professor
Read more >>Clinical Teacher /Asst. Professor
Read more >>Sl.No | Name | Designation | Department | Date of Joining |
---|---|---|---|---|
LIBRARY: | ||||
1 | Mr.Thammanna H N | Librarian | Library | 01.11.2017 |
2 | Mr. Mahadeva Murthy K S | Assistant Librarian | Library | 11.09.2019 |
3 | Mrs. Dhanalakshmi | Library Attendent or Peon | Library | 01.03.2021 |
4 | Mrs.Lalithamma | Library Attendent or Peon | Library | 22.07.2021 |
COLLEGE OFFICE: | ||||
5 | Mr. Dinesh C K | Office Superintendent | College Office | 01.11.2017 |
6 | Mrs.Anitha | Clerical staff | College Office | 06.11.2020 |
7 | Mr. Srinivas K S | Clerical staff | College Office | 06.11.2020 |
8 | Ms. Narayana | Clerical staff | College Office | 07.11.2020 |
SAMHITA & SIDDHANTA: | ||||
9 | Mrs. Renukha | Attendent | Samhita & Siddanta | 02.03.2021 |
RACHANA SHARIR: | ||||
10 | Ms. Swathi B S | Laboratory Technician | Rachana Sharir | 16.12.2019 |
11 | Mrs. Meena | Museum Keeper | Rachana Sharir | 05.11.2020 |
12 | Mr. Shanthe Gowda | Lifter | Rachana Sharir | 06.11.2020 |
KRIYA SHARIR: | ||||
13 | Ms. Anusha G V | Laboratory Technician | Kriya Sharir | 01.02.2021 |
14 | Mr. Manjula | Attendent or Peon or MPW | Kriya Sharir | 15.02.2021 |
DRAVYAGUNA: | ||||
15 | Mrs. Zeenath B R | Laboratory Technician | Dravya Guna | 21.12.2019 |
16 | Mr. Padmanabha Poojari | Museum Keeper | Dravya Guna | 06.11.2020 |
RASA SHASTRA & BHAISHAJYA KALPANA: | ||||
17 | Ms. Shilpashree V | Laboratory Technician | Rasa Shastra & Bhaishajya Kalpana | 20.12.2019 |
18 | Mr. Akash | Laboratory Assistant | Rasa Shastra & Bhaishajya Kalpana | 07.11.2020 |
19 | Mrs. Rathnamma | Attendent or Peon or MPW | Rasa Shastra & Bhaishajya Kalpana | 01.09.2017 |
ROGA NIDAN EVAM VIKRITI VIGYAN: | ||||
20 | Mr. Chethan S M | Laboratory Technician | Roga Nidan Evam Vikriti Vigyan | 30.11.2020 |
21 | Ms. Arpitha S M | Laboratory Technician | Roga Nidan Evam Vikriti Vigyan | 15.04.2021 |
22 | Mrs. Nagamma | Attendent or Peon or MPW | Roga Nidan Evam Vikriti Vigyan | 01.03.2021 |
SWASTHAVRITTA AND YOGA & AGAD TANTRA AND VIDHI VAIDYAKA: | ||||
23 | Mr. George P C | Museum Keeper | Swasthavritta and Yoga | 05.11.2020 |
24 | Mr. Vinaykumar HC | Attendent | Agad Tantra and Vidhi Vaidyaka | 19.04.2021 |
PRASUTI TANTRA AND STRI ROGA & KAUMARBHRITYA: | ||||
25 | Mrs. Sumithra | Attendent | Kaumarbhritya | 01.02.2021 |
26 | Mrs. Manjula R | Attendent | Prasuti Tantra and Stri Roga | 01.03.2021 |
HERBAL GARDEN: | ||||
27 | Mr. Govindaiah | Gardener | Herbal Garden | 01.08.2018 |
28 | Mr. Madhu H S | Multipurpose worker | Herbal Garden | 05.11.2020 |
29 | Mrs. Suryakala | Multipurpose worker | Herbal Garden | 01.03.2021 |
Principal CMO
Balaroga
Read more >>Dy. Medical Supt.
Read more >>Clinical Teacher /Professor
Read more >>Clinical Teacher / Asst. Professor
Read more >>Clinical Teacher / Asst. Professor
Read more >>Clinical Teacher / Asst. Professor
Read more >>Clinical Teacher/Asst. Professor
Read more >>Professor
Read more >>Clinical Teacher /Asst. Professor
Read more >>Clinical Teacher /Asst. Professor
Read more >>Assi. Professor/ Clinical Teacher
Read more >>Assi. Professor/Clinical Teacher
Read more >>RMO
Read more >>RMO
Read more >>RMO
Read more >>EMO
Read more >>EMO
Read more >>RMO - Bala Roga
Read more >>RMO - Shalya Tantra
Read more >>RMO - P T S R
Read more >>Assi. Professor / Clinical Teacher
Read more >>Physiotherapist
Read more >>Sl.No | Name | Qualification | Designation | Date of Joining |
---|---|---|---|---|
Principal /CMO: | ||||
1 | Dr. S A Nithin | BAMS, M.D. | Medical Supt. / Consultant - Balaroga | 01.03.2018 |
Deputy Medical Superintendent: | ||||
1 | Dr. B N Rathnamma | BAMS | Deputy Medical Supt. | 23.10.2015 |
Consultants: | ||||
1 | Dr. Kavya Mohan | BAMS, M.D. | Consultant - Balaroga | 17.12.2019 |
2 | Dr. Sandeep K | BAMS, M.D. | Consultant - Panchakarma | 05.05.2021 |
3 | Dr.Sinjid R | BAMS, M.S | Consultant -Shalya Tantra | 18.02.2021 |
4 | Dr. Venu S | BAMS, M.D | Consultant - Swasthavritta | 13.12.2018 |
5 | Dr. Madhu S | BAMS, M.D | Consultant - Swasthavritta | 11.12.2019 |
6 | Dr. Govardhan Belaguli | BAMS, M.D | Consultant-Kaya Chikitsa | 13.12.2018 |
7 | Dr.Jayasudha G C | BAMS, M.S | Consultant-PTSR | 01.04.2021 |
8 | Dr. Deepashree H P | BAMS, M.S | Consultant-PTSR | 11.12.2018 |
9 | Dr. Rohit R S | BAMS, M.S | Consultant-Shalakya Tantra | 11.12.2018 |
10 | Dr. Varun T V | BAMS, M.S | Consultant-Shalakya Tantra -Netra | 01.06.2021 |
11 | Dr. Harshitha K J | BAMS, M.D | Consultant- Swasthavritta | 13.12.2018 |
Emergency Medical officers: | ||||
1 | Dr. Shubhdeep Kumar Rai | BAMS | Emergency Medical officer | 23.10.2015 |
2 | Dr. Nirvani Gowda K M | BAMS | Emergency Medical officer | 01.05.2019 |
Resident Medical Officers or Surgical or Medical Officer (RMO or RSO or MO): | ||||
1 | Dr. Manoj H G | BAMS | RMO - Bala Roga | 23.10.2015 |
2 | Dr. Lohith H C | BAMS | RMO - Shalya Tantra | 23.10.2015 |
3 | Dr. Veeresh Ganachari | BAMS | RMO - P T S R | 23.10.2015 |
4 | Dr. Vidyashree K S | BAMS | RMO - P T S R | 29.05.2021 |
5 | Dr. Bharath H S | BAMS | RMO - Kayachikitsa | 01.01.2021 |
Matron or Nursing Superintendent: | ||||
1 | Ms. Pushpalatha H S | GNM | Matron or Nursing Superintendent | 23.10.2015 |
Staff Nurses for In Patient Department: | ||||
1 | Mrs. Usha B D | GNM | Staff Nurses for In Patient Department | 21.11.2018 |
2 | Mrs. Bhagirathi A C | GNM | Staff Nurses for In Patient Department | 06.11.2020 |
3 | Ms. Pushpalatha K S | GNM | Staff Nurses for In Patient Department | 03.02.2019 |
4 | Ms. Deepa J R | GNM | Staff Nurses for In Patient Department | 18.03.2019 |
5 | Ms. Suneetha H K | GNM | Staff Nurses for In Patient Department | 01.01.2018 |
6 | Ms.Lavanya VT | GNM | Staff Nurses for In Patient Department | 01.08.2021 |
7 | Ms. Bhumika N E | ANM | Staff Nurses for In Patient Department | 01.07.2021 |
8 | Ms.Ramya J S | ANM | Staff Nurses for In Patient Department | 01.07.2021 |
9 | Ms. Dhakshayini | GNM | Staff Nurses for In Patient Department | 01.10.2017 |
10 | MS.Sowmya K G | GNM | Staff Nurses for In Patient Department | 13.03.2019 |
11 | Ms. Sowmya I B | GNM | Staff Nurses for In Patient Department | 06.11.2020 |
12 | Mrs. Chanchala | GNM | Staff Nurses for In Patient Department | 06.11.2020 |
13 | MS. Nandini | ANM | Staff Nurses for In Patient Department | 01.07.2021 |
14 | Ms. Jayalaxmi K | GNM | Staff Nurses for In Patient Department | 12.07.2019 |
15 | Ms. Maheswari S K | GNM | Staff Nurses for In Patient Department | 01.08.2019 |
Ward Boy or Ayah: | ||||
1 | Mr. Sajin A S | 10th standard | Ward Boy or Ayah | 09.06.2019 |
2 | Mr. Harisha D T | 10th standard | Ward Boy or Ayah | 07.03.2019 |
3 | Mr.DeveGowda | 11th standard | Ward Boy or Ayah | 22.07.2021 |
4 | Mr. Girisha H N | 10th standard | Ward Boy or Ayah | 23.12.2018 |
5 | Mr. Manjunath D R | Less than10th | Ward Boy or Ayah | 01.11.2018 |
6 | Mrs. Manjula | Less than10th | Ward Boy or Ayah | 22.11.2019 |
7 | Mrs. Lolakshi S R | Less than10th | Ward Boy or Ayah | 18.12.2020 |
Pharmacists: | ||||
1 | Mrs.Veena B N | B.Pharm | Pharmacist | 01.01.2021 |
2 | Mr. Yashas | D.Pharm | Pharmacist | 03.12.2019 |
Dresser: | ||||
1 | Mr. Mahesha S | 10th standard | Dresser | 22.09.2020 |
2 | Mr. Bhanuprasad | 10th standard | Dresser | 01.01.2021 |
Store Keeper: | ||||
1 | Mr. Hemanth Kumar | Diploma | Store Keeper | 07.10.2020 |
Office Staff: | ||||
1 | Mr. Sanmathi H S | Diploma | Office Staff | 16.09.2019 |
2 | Ms. Mahalakshmi | Diploma | Office Staff | 03.03.2020 |
3 | Mrs. Lavanya R | 12th Standard | Office Staff | 10.08.2019 |
Dark Room Attendant: | ||||
1 | Ms. Vani D P | DMXT | Dark Room Attendant | 10.09.2018 |
O.T. Attendant: | ||||
1 | Ms. Chythra | DOTT | O.T. Attendant | 02.10.2017 |
Modern Medical Staff: | ||||
Medical Specialist: | ||||
1 | Dr. H B Mahesh | MBBS., MD | Medical Specialist | 03.01.2016 |
2 | Surgical Specialist | |||
3 | Dr. H S Gururaj | MBBS., MS | Surgical Specialist | 23.01.2016 |
4 | Dr. S C Kiran | MBBS, D. Ortho | Surgical Specialist | 08.02.2016 |
5 | Dr. Lokesha K | MS., MCH | Surgical Specialist | 03.12.2016 |
Obstetrician & Gynecologist: | ||||
1 | Dr. P Nagaraja | MBBS., DGO | Obst. & Gynecologist | 21.08.2016 |
Pathologist: | ||||
1 | Dr. Devadasu H R | MBBS., DCP | Pathologist | 23.10.2015 |
Anesthesiologist: | ||||
1 | Dr. Vinayaka N | MBBS., MD | Anesthesiologist | 16.11.2015 |
Ophthalmologist: | ||||
1 | Dr. Jagadish Y S | MBBS. MS | Ophthalmologist | 05.09.2019 |
2 | Dr.Rakesh M R | MBBS, D.O | Ophthalmologist | 01.06.2019 |
Pediatrician: | ||||
1 | Dr. Ranjith Rajeev | MBBS., MD | Pediatrician | 18.05.2018 |
Radiologist: | ||||
1 | Dr. Srivatsa N K | MBBS., DMRD., DNB | Radiologist | 23.10.2015 |
Dentist: | ||||
1 | Dr. Smita Gurusiddappa Karindi | BDS., MDS | Dentist | 02.12.2018 |
X-ray Technician or Radiographer: | ||||
1 | Mr. Kiran H N | DMXT | X-ray Technician / Radiographer | 23.12.2015 |
Physiotherapist: | ||||
1 | Dr. Nirnay S Gowda | MPT | Physiotherapist | 01.01.2019 |
Panchakarma Specialists: | ||||
1 | Dr. Sandeep K | BAMS, M.D. | Consultant - Panchakarma | 05.05.2021 |
House Officer or Clinical Registrar or Senior Resident (Ayurvedic): | ||||
1 | Dr. Shridhar S | BAMS | House Officer / Clinical Registrar | 29.05.2021 |
Panchakarma Nurse: | ||||
1 | Mr. Shwetha G R | GNM | Panchakarma Nurse | 05.11.2020 |
Panchakarma Assistant: | ||||
1 | Mr. Jithin M K | Therapist | Panchakarma Assistant | 30.10.2019 |
2 | Mr. Subeesh | Therapist | Panchakarma Assistant | 12.01.2021 |
3 | Ms. Sanju Raju | Therapist | Panchakarma Assistant | 17.01.2019 |
4 | Ms. Aswathy Shaji | Therapist | Panchakarma Assistant | 20.08.2020 |
5 | Ms. Akshaya C Aji | Therapist | Panchakarma Assistant | 14.11.2020 |
Yoga Teacher or Expert: | ||||
1 | Dr. Venu S | BAMS, M.D | Yoga Teacher / Expert | 13.12.2018 |
Shalya and Ksharsutra Therapy Specialists: | ||||
1 | Dr.Sinjid R | BAMS, M.S | Consultant -Shalya Tantra | 18.02.2021 |
O T Attendant: | ||||
1 | Ms. Sumalatha | DOTT | OT Attendant | 18.01.2021 |
Nurse: | ||||
1 | MS.MEGHARANI N R | ANM | Nurse | 01.07.2021 |
Prasuti evum Stri Roga Specialists: | ||||
1 | Dr. Deepashree H P | BAMS, M.S | Prasuti evum Stri Roga Specialist | 11.12.2018 |
Midwife: | ||||
1 | Ms. Pavithra K K | GNM | Midwife | 04.04.2017 |
Laboratory Technicians: | ||||
1 | Mr. Shridhara M L | DMLT | Laboratory Technician | 01.02.2019 |
2 | Mr. Keerthi B N | DMLT | Laboratory Technician | 23.10.2015 |
Microbiologist: | ||||
1 | Mr. Charan M.B. | M.Sc | Microbiologist | 20.12.2019 |
Peon or Attendant | ||||
1 | Mr. Anand | 10th Standard | Peon or Attendant | 07.11.2020 |
Pharmacy Manager or Superintendent | ||||
1 | Dr. Ajay Kumar K A | BAMS, M.D | Pharmacy Manager / Superintendent | 02.12.2019 |
Peon or Attendant: | ||||
1 | Mrs. Saroja K B | Less than10th | Peon or Attendant | 23.10.2015 |
workers: | ||||
1 | Mr. Dinesh H P | Less than10th | Worker | 07.11.2020 |
2 | Mr. Santhi .S | Less than10th | Worker | 24.02.2021 |
Analytical Chemist (Part Time): | ||||
1 | Ms. Chethan S M | DMLT | Analytical Chemist (Part Time) | 03.11.2020 |
Pharmacognosist (Part Time): | ||||
1 | Ms. Anusha G U | DMLT | Pharmacognosist (Part Time) | 01.02.2021 |
Cook /Food: | ||||
1 | Mr. Narayana | Less than10th | Cook /Food | 06.11.2020 |
Driver: | ||||
1 | Mr. Kende Gowda | Less than10th | Driver | 02.12.2019 |
Masseur: | ||||
1 | Ms. Swetha U | Therapist | Masseur | 12.12.2019 |
2 | Mr. Prajith U P | Therapist | Masseur | 29.03.2019 |
3 | Ms. Bincy Abraham | Therapist | Masseur | 09.01.2021 |
4 | Mr.Sunesh O | Therapist | Masseur | 08.10.2018 |
Name : Dr. Nithin S A
Year : 2017
From : Mahamastaka bhisheka Mahotsava Samithi. Sravanabelagola.
Name : Rajeev Institute of Ayurveda Medical Science
Year : 2019
From : Association of consulting engineers(India)
Name : Rajeev Institute of Ayurveda Medical Science
Year : 2020
From : Flower show exhibition. Govt of Karnataka-District administration. Dept of Horticulture, Hassan
There are many variations of Research/Articles of Lorem Ipsum
SI NO | NAME | ARTICLE TITLE | PUBLISHED YEAR | LINK OF THE ARTICLE |
1 | Dr Govardhan Belaguli | Time for a serious research implementation of the hypotheses in ancient Ayurveda literature: A call from a roller coaster ride | 2019 | Read More |
2 | Dr Govardhan Belaguli | A mishap of “odd characters” disposed of as tormenting obsessional ruminations in the psyche of an adolescent boy: The etiological design and empirical consideration as per Ayurveda principles Vis-a-Vis the biopsychosocial model. |
2019 | Read More |
3 | Dr Govardhan Belaguli | An empirical understanding of the concept of Sattvavajaya Chikitsa (Ayurveda Psychotherapy) and a mini-review of its research update. |
2019 | Read More |
4 | Dr.Ashwini Kumbar, Dr.Suraj Kumba | Management of Ardita with special reference to Bell’s palsy - A Case Report. |
2020 | Read More |
SI NO | DATE | TYPE | PLACE | TOPIC | GUEST |
01 | 17.09.2019 | CME | College |
|
Dr Mahesh H B Dr Lokesha K |