Rajiv Gandhi University of Health Science,
4th block, Jayanagar, Benagaluru, 560041 Karnataka, India.
080-26961933/35
http://www.rguhs.ac.in/
DR Jayakara S M MDS,D. Implant, FPFA
080-26961926
080-26961927
vc@rguhs.ac.in
Dr. N. Ramakrishna Reddy, MD
080-26961928
080-26961929
registrar@rguhs.ac.in
Principal/CMO
Balaroga
Read more >>
Assistant Professor
Read more >>
Assistant Professor
Read more >>
Professor
Read more >>
Professor
Read more >>
Associate Professor
Read more >>
Professor
Read more >>
Associate Professor
Read more >>
Assistant Professor
Read more >>
Professor
Read more >>
Assistant Professor
Read more >>
Professor
Read more >>
Associate Professor
Read more >>
Associate Professor
Read more >>
Assistant Professor
Read more >>
Associate Professor
Read more >>
Assistant Professor
Read more >>
Clinical Teacher / Assoc. Professor
Read more >>
Clinical Teacher / Assoc. Professor
Read more >>
Clinical Teacher/Asst. Professor
Read more >>
Clinical Teacher / Asst. Professor
Read more >>
Professor
Read more >>
Clinical Teacher /Assoc. Professor
Read more >>
Clinical Teacher /Professor
Read more >>
Clinical Teacher /Assoc. Professor
Read more >>| Sl.No | Name | Designation | Teacher Code | Date of Joining |
|---|---|---|---|---|
| PRINCIPAL/CMO: | ||||
| 1 | Dr.S A Nithin | Principal / Professor | AYKB00488 | 01.03.2018 |
| SAMHITA & SIDDHANTA | ||||
| 2 | Dr. Panduranga M N | Professor | AYSN00130 | 27.01.2020 |
| 3 | Dr. Syamily | Assistant Professor | AYSS01760 | 01.09.2023 |
| 4 | Dr. Dayana T L | Assistant Professor | AYSS02020 | 01.03.2024 |
| RACHANA SHARIR | ||||
| 5 | Dr. Usha S | Associate Professor | AYST00643 | 27.07.2020 |
| 6 | Dr. Puneetha S | Assistant Professor | AYRS00713 | 01.02.2019 |
| KRIYA SHARIR | ||||
| 7 | Dr. Shahul Hameed M | Associate Professor | AYKS00277 | 03.09.2019 |
| 8 | Dr. Brinda G M | Assistant Professor | AYKC01378 | 01.03.2019 |
| 9 | Dr.Chaitra T M | Assistant Professor | AYKS00797 | 13.11.2020 |
| DRAVYA GUNA | ||||
| 10 | Dr. Deepti Patil | Professor | AYDG00375 | 02.12.2019 |
| 11 | Dr. Subrahmanya M D | Assistant Professor | AYDG01222 | 05.03.2021 |
| RASA SHASTRA & BHAISHAJYA KALPANA | ||||
| 12 | Dr. Ajay Kumar K A | Professor | AYRB00414 | 02.12.2019 |
| 13 | Dr. Shilpa S N | Assistant Professor | AYRB01246 | 10.05.2019 |
| ROGA NIDAN EVAM VIKRITI VIGYAN | ||||
| 14 | Dr. Nagananda K | Associate Professor | AYRN00453 | 15.02.2021 |
| AGADA TANTRA | ||||
| 15 | Dr. Shilpa K N | Associate Professor | AYDG00064 | 24.12.2020 |
| 16 | Dr. Chandini Mahendran | Assistant Professor | AYAT00773 | 01.03.2024 |
| SWASTHARITTHA | ||||
| 17 | Dr. Madhu S | Associate Professor | AYSV00009 | 11.12.2019 |
| 18 | Dr. Venu S | Assistant Professor | AYSV00514 | 13.12.2018 |
| KAUMARABHRITYA | ||||
| 19 | Dr. S A Nithin | Principal / Professor | AYKB00488 | 01.03.2018 |
| 20 | Dr. Adarsha C Patil | Assistant Professor | AYKB00915 | 17.11.2022 |
| PRASUTI TANTRA & STREEROGA | ||||
| 21 | Dr. Tanuja M P | Professor | AYSP01119 | 01.04.2023 |
| 22 | Dr. Deepashree H P | Associate Professor | AYPS00932 | 11.12.2018 |
| 23 | Dr. Lavanya S | Assistant Professor | AYPS01662 | 01.03.2024 |
| KAYACHIKITSA | ||||
| 24 | Dr. Narayana Prakash B | Professor | AYKC01272 | 01.02.2022 |
| 25 | Dr. Govardhan Belaguli | Associate Professor | AYKC02447 | 13.12.2018 |
| 26 | Dr. Ranjitha G Rathod | Assistant Professor | AYKC03584 | 02.01.2023 |
| SHALYA TANTRA | ||||
| 27 | Dr. Pradeepa M S | Professor | AYST00685 | 15.12.2021 |
| 28 | Dr. Sinjid R | Assistant Professor | AYST01424 | 18.02.2021 |
| 29 | Dr.Avinash Kumar N D | Assistant Professor | AYST02493 | 21.03.2024 |
| SHALAKYA TANTRA | ||||
| 30 | Dr. Rohit R S | Professor | AYST01137 | 11.12.2018 |
| 31 | Dr. Varun T V | Assistant Professor | AYSK00833 | 03.04.2024 |
| 32 | Dr. Shalini N S | Assistant Professor | AYSK01123 | 07.12.2022 |
| PANCHAKARMA | ||||
| 33 | Dr. Uday Ganesha B | Professor | AYPK00306 | 02.03.2022 |
| 34 | Dr.Krishna Priya S | Assistant Professor | AYPK01579 | 23.01.2025 |
| 35 | Dr. Pranamya Hegde | YOGA TEACHER | YOGA TEACHER | 15.12.2023 |
| 36 | Mr. Satheesh T V | Biostatistician | Biostatistician | 01.06.2022 |
| Sl.No | Name | Designation | Department | Date of Joining |
|---|---|---|---|---|
| LIBRARY: | ||||
| 1 | Mr.Thammanna H N | Librarian | Library | 01.11.2017 |
| 2 | Mr. Shivakumar S T | Assistant Librarian | Library | 04.10.2021 |
| 3 | Mrs. Lalithamma | Library Attendent or Peon | Library | 21.07.2021 |
| COLLEGE OFFICE: | ||||
| 4 | Mr. Dinesh C K | Office Superintendent | College Office | 01.11.2017 |
| 5 | Mr. Srinivas K S | Clerical staff | College Office | 06.11.2020 |
| 6 | Mrs. Kavana T D | Clerical staff | College Office | 09.10.2024 |
| 7 | Ms. Sinchana C N | Clerical staff | College Office | 24.01.2025 |
| SAMHITA & SIDDHANTA: | ||||
| 8 | Mrs. Renukha | Attendent | Samhita & Siddanta | 02.03.2021 |
| RACHANA SHARIR: | ||||
| 9 | Ms. Umme Hani | Laboratory Technician | Rachana Sharir | 27.01.2025 |
| 10 | Mrs. Lalithamma | Museum Keeper | Rachana Sharir | 25.06.2022 |
| 11 | Mrs. Rathnamma | Lifter | Rachana Sharir | 22.05.2023 |
| KRIYA SHARIR: | ||||
| 12 | Ms. Supritha S N | Laboratory Technician | Kriya Sharir | 11.07.2022 |
| DRAVYAGUNA: | ||||
| 13 | Mrs. Zeenath B R | Laboratory Technician | Dravya Guna | 21.12.2019 |
| 14 | Mr.Joel Manoj Tauro | Museum Keeper | Dravya Guna | 28.03.2022 |
| RASA SHASTRA & BHAISHAJYA KALPANA: | ||||
| 15 | Ms. Shilpashree V | Laboratory Technician | Rasa Shastra & Bhaishajya Kalpana | 20.12.2019 |
| 16 | Ms. Divya S B | Laboratory Assistant | Rasa Shastra & Bhaishajya Kalpana | 16.02.2023 |
| 17 | Mr. Dinesh A R | Attendent or Peon or MPW | Rasa Shastra & Bhaishajya Kalpana | 19.12.2023 |
| ROGA NIDAN EVAM VIKRITI VIGYAN: | ||||
| 18 | Ms. Suchitra B | Laboratory Technician | Roga Nidan Evam Vikriti Vigyan | 27.01.2025 |
| 19 | Mr. Varun K K | Laboratory Technician | Roga Nidan Evam Vikriti Vigyan | 17.02.2025 |
| 20 | Mrs. Nagamma | Attendent or Peon or MPW | Roga Nidan Evam Vikriti Vigyan | 01.03.2021 |
| SWASTHAVRITTA AND YOGA & AGAD TANTRA AND VIDHI VAIDYAKA: | ||||
| 21 | Mr. Krishne Gowda | Museum Keeper | Swasthavritta and Yoga | 18.09.2024 |
| 22 | Mrs. Suryakala | Attendent | Agad Tantra and Vidhi Vaidyaka | 16.03.2024 |
| PRASUTI TANTRA AND STRI ROGA & KAUMARBHRITYA: | ||||
| 23 | Mr. Rangaswamy | Attendent | Kaumarbhritya | 22.05.2023 |
| 24 | Mrs. Manjula R | Attendent | Prasuti Tantra and Stri Roga | 01.03.2021 |
| HERBAL GARDEN: | ||||
| 25 | Mr. Govindaiah | Gardener | Herbal Garden | 01.08.2018 |
| 26 | Mr. Shivaraj | Multipurpose worker | Herbal Garden | 05.02.2024 |
| 27 | Mrs. Jayamala N | Multipurpose worker | Herbal Garden | 21.11.2023 |
Principal CMO
Balaroga
Read more >>
Dy. Medical Supt.
Read more >>
Clinical Teacher /Professor
Read more >>
Clinical Teacher / Asst. Professor
Read more >>
Clinical Teacher / Asst. Professor
Read more >>
Clinical Teacher / Asst. Professor
Read more >>
Clinical Teacher/Asst. Professor
Read more >>
Professor
Read more >>
Clinical Teacher /Asst. Professor
Read more >>
Clinical Teacher /Asst. Professor
Read more >>
Assi. Professor/ Clinical Teacher
Read more >>
Assi. Professor/Clinical Teacher
Read more >>
RMO
Read more >>
RMO
Read more >>
RMO
Read more >>
EMO
Read more >>
EMO
Read more >>
RMO - Bala Roga
Read more >>
RMO - Shalya Tantra
Read more >>
RMO - Shalya Tantra
Read more >>
Assi. Professor / Clinical Teacher
Read more >>
Physiotherapist
Read more >>| Sl.No | Name | Qualification | Designation | Date of Joining |
|---|---|---|---|---|
| Principal /CMO: | ||||
| 1 | Dr. S A Nithin | BAMS, M.D. | Medical Supt. / Consultant - Balaroga | 01.03.2018 |
| Deputy Medical Superintendent: | ||||
| 1 | Dr. B N Rathnamma | BAMS | Deputy Medical Supt. | 23.10.2015 |
| Consultants: | ||||
| 1 | Dr. Adarsh C Patil | BAMS, M.D. | Consultant - Kumarabhitya | 17.11.2022 |
| 2 | Dr. Uday Ganesha B. | BAMS, M.D. | Consultant - Panchakarma | 02.03.2022 |
| 3 | Dr. Krishna Priya S | BAMS, M.D. | Consultant - Panchakarma | 23.01.2025 |
| 4 | Dr.Pradeepa M S | BAMS, M.S | Consultant -Shalya Tantra | 15.12.2021 |
| 5 | Dr.Sinjid R | BAMS, M.S | Consultant -Shalya Tantra | 18.02.2021 |
| 6 | Dr. Venu S | BAMS, M.D | Consultant - Swasthavritta | 13.12.2018 |
| 7 | Dr. Madhu S | BAMS, M.D | Consultant - Swasthavritta | 11.12.2019 |
| 8 | Dr. Narayana Prakash B | BAMS, M.D | Consultant-Kaya Chikitsa | 01.02.2022 |
| 9 | Dr. Govardhan Belaguli | BAMS, M.D | Consultant-Kaya Chikitsa | 13.12.2018 |
| 10 | Dr. Ranjitha G Rathod | BAMS, M.D | Consultant-Kaya Chikitsa | 02.01.2023 |
| 11 | Dr.Tanuja M P | BAMS, M.S | Consultant-PTSR | 01.04.2023 |
| 12 | Dr. Deepashree H P | BAMS, M.S | Consultant-PTSR | 11.12.2018 |
| 13 | Dr. Lavanya S | BAMS, M.S | Consultant-PTSR | 01.03.2024 |
| 14 | Dr. Rohit R S | BAMS, M.S | Consultant-Shalakya Tantra | 11.12.2018 |
| 15 | Dr. Varun T V | BAMS, M.S | Consultant-Shalakya Tantra -Netra | 01.06.2021 |
| 16 | Dr. Shalini N S | BAMS, M.S | Consultant-Shalakya Tantra -Netra | 03.04.2024 |
| 17 | Dr. Shilpa K N | BAMS, M.D. | Consultant-Visha Chikitsa | 24.12.2020 |
| 18 | Dr. Chandini Mahendra | BAMS, M.D. | Consultant-Visha Chikitsa | 01.03.2024 |
| Emergency Medical officers: | ||||
| 1 | Dr. Ravi Kumar A S | BAMS | Emergency Medical officer | 01.09.2023 |
| 2 | Dr. Nirvani Gowda K M | BAMS | Emergency Medical officer | 01.05.2019 |
| Resident Medical Officers or Surgical or Medical Officer (RMO or RSO or MO): | ||||
| 1 | Dr. Manoj H G | BAMS | RMO - Bala Roga | 23.10.2015 |
| 2 | Dr. Lohith H C | BAMS | RMO - Shalya Tantra | 23.10.2015 |
| 3 | Dr. Nuthan | BAMS, M.D. | RMO - P T S R | 13.08.2024 |
| 4 | Dr. Vidyashree K S | BAMS | RMO - P T S R | 22.03.2021 |
| 5 | Dr. Bharath H S | BAMS | RMO - Kayachikitsa | 01.01.2021 |
| Matron or Nursing Superintendent: | ||||
| 1 | Mrs. Usha B D | GNM | Matron or Nursing Superintendent | 21.11.2018 |
| Staff Nurses for In Patient Department: | ||||
| 1 | Ms. Dhakshayini | GNM | Staff Nurses for In Patient Department | 01.10.2017 |
| 2 | Mrs. Pushpalatha K S | GNM | Staff Nurses for In Patient Department | 03.02.2019 |
| 3 | Ms. Sowmya I B | GNM | Staff Nurses for In Patient Department | 06.11.2020 |
| 4 | Ms.Chanchala | GNM | Staff Nurses for In Patient Department | 06.11.2020 |
| 5 | Ms. Chaitra S S | ANM | Staff Nurses for In Patient Department | 15.06.2022 |
| 6 | Ms.Likhitha B B | ANM | Staff Nurses for In Patient Department | 20.06.2024 |
| 7 | Ms. Arpitha K N | ANM | Staff Nurses for In Patient Department | 20.06.2024 |
| 8 | Ms.Varshitha C K | GNM | Staff Nurses for In Patient Department | 24.07.2024 |
| Ward Boy or Ayah: | ||||
| 1 | Mr. Sajin A S | 10th standard | Ward Boy or Ayah | 09.06.2019 |
| 2 | Mr. Manjunath D R | 10th standard | Ward Boy or Ayah | 01.11.2018 |
| 3 | Mr.Prashanth | 10th standard | Ward Boy or Ayah | 05.12.2024 |
| 4 | Mrs. Sharada | Less than10th | Ward Boy or Ayah | 15.07.2022 |
| 5 | Mrs. Manjulamma | Less than10th | Ward Boy or Ayah | 20.07.2022 |
| 6 | Mrs. Roopa | Less than10th | Ward Boy or Ayah | 04.12.2024 |
| Pharmacists: | ||||
| 1 | Mrs.Monika | D.Pharm | Pharmacist | 01.01.2024 |
| 2 | Mr. Yashas H N | D.Pharm | Pharmacist | 03.12.2019 |
| Dresser: | ||||
| 1 | Mr. Suneesh O | 10th standard | Dresser | 08.10.2018 |
| 2 | Mr. Ajay Krishnan U P | 10th standard | Dresser | 21.08.2024 |
| Store Keeper: | ||||
| 1 | Mr. Rahul M S | Diploma | Store Keeper | 09.12.2021 |
| Office Staff: | ||||
| 1 | Mr. Sanmathi H S | Diploma | Office Staff | 16.09.2019 |
| 2 | Ms. Anjana A S | 12th Standard | Office Staff | 01.12.2023 |
| 3 | Ms. Abhilasha B M | B.Sc. | Office Staff | 01.12.2023 |
| Dark Room Attendant: | ||||
| 1 | Mr. Harisha D T | 10th Standard | Dark Room Attendant | 07.03.2019 |
| O.T. Attendant: | ||||
| 1 | Ms. Bhoomika K S | DOTT | O.T. Attendant | 09.12.2024 |
| Modern Medical Staff: | ||||
| Medical Specialist: | ||||
| 1 | Dr. H B Mahesh | MBBS., MD | Medical Specialist | 03.01.2016 |
| Surgical Specialist: | ||||
| 1 | Dr. H S Gururaj | MBBS., MS | Surgical Specialist | 23.01.2016 |
| 2 | Dr. S C Kiran | MBBS, D. Ortho | Surgical Specialist | 08.02.2016 |
| 3 | Dr. Lokesha K | MS., MCH | Surgical Specialist | 03.12.2016 |
| Obstetrician & Gynecologist: | ||||
| 1 | Dr. P Nagaraja | MBBS., DGO | Obst. & Gynecologist | 21.08.2016 |
| 2 | Dr. Harshitha S | MBBS., MS | Obst. & Gynecologist | 01.07.2021 |
| Pathologist: | ||||
| 1 | Dr. Devadasu H R | MBBS., DCP | Pathologist | 23.10.2015 |
| Anesthesiologist: | ||||
| 1 | Dr. Vinayaka N | MBBS., MD | Anesthesiologist | 16.11.2015 |
| Ophthalmologist: | ||||
| 1 | Dr. Jagadish Y S | MBBS. MS | Ophthalmologist | 05.09.2019 |
| 2 | Dr.Rakesh M R | MBBS, D.O | Ophthalmologist | 01.06.2019 |
| Pediatrician: | ||||
| 1 | Dr. Ranjith Rajeev | MBBS., MD | Pediatrician | 18.05.2018 |
| Radiologist: | ||||
| 1 | Dr. Srivatsa N K | MBBS., DMRD., DNB | Radiologist | 23.10.2015 |
| Dentist: | ||||
| 1 | Dr. Smita Gurusiddappa Karindi | BDS., MDS | Dentist | 02.12.2018 |
| X-ray Technician or Radiographer: | ||||
| 1 | Ms. Vani D P | DMXT | X-ray Technician / Radiographer | 10.09.2018 |
| Physiotherapist: | ||||
| 1 | Dr. Abhishek Harish Raj P | MPT | Physiotherapist | 01.02.2025 |
| Panchakarma Specialists: | ||||
| 1 | Dr. Uday Ganesha B | BAMS, M.D. | Consultant - Panchakarma | 02.03.2022 |
| 2 | Dr. Krishna Priya S | BAMS, M.D. | Consultant - Panchakarma | 23.01.2025 |
| House Officer or Clinical Registrar or Senior Resident (Ayurvedic): | ||||
| 1 | Dr. Poornima K | BAMS | House Officer / Clinical Registrar | 27.01.2025 |
| Panchakarma Nurse: | ||||
| 1 | Mr. Shwetha G R | GNM | Panchakarma Nurse | 05.11.2020 |
| Panchakarma Assistant: | ||||
| 1 | Mr. Sajith S | Therapist | Panchakarma Assistant | 11.04.2023 |
| 2 | Mr. Abhinav O P | Therapist | Panchakarma Assistant | 14.11.2024 |
| 3 | Mr. Athul Raj | Therapist | Panchakarma Assistant | 01.12.2024 |
| 4 | Ms. Sanju Raju | Therapist | Panchakarma Assistant | 17.01.2019 |
| 5 | Ms. Thirshamol C | Therapist | Panchakarma Assistant | 14.01.2022 |
| 6 | Ms. Anamika V | Therapist | Panchakarma Assistant | 26.03.2024 |
| Yoga Teacher or Expert: | ||||
| 1 | Dr. Venu S | BAMS, M.D | Yoga Teacher / Expert | 13.12.2018 |
| Shalya and Ksharsutra Therapy Specialists: | ||||
| 1 | Dr.Pradeepa M S | BAMS, M.S | Consultant -Shalya Tantra | 15.12.2021 |
| 2 | Dr.Sinjid R | BAMS, M.S | Consultant -Shalya Tantra | 18.02.2021 |
| O T Attendant: | ||||
| 1 | Mrs. Chythra | DOTT | OT Attendant | 02.10.2017 |
| Nurse: | ||||
| 1 | Ms. Nisha C M | ANM | Nurse | 03.09.2024 |
| Prasuti evum Stri Roga Specialists: | ||||
| 1 | Dr. Tanuja M P | BAMS, M.S | Prasuti evum Stri Roga Specialist | 01.04.2023 |
| 2 | Dr. Deepashree H P | BAMS, M.S | Prasuti evum Stri Roga Specialist | 11.12.2018 |
| Midwife: | ||||
| 1 | Ms. Pavithra K K | GNM | Midwife | 04.04.2017 |
| Laboratory Technicians: | ||||
| 1 | Mr. Shridhara M L | DMLT | Laboratory Technician | 01.02.2019 |
| 2 | Mr. Harisha | DMLT | Laboratory Technician | 27.01.2025 |
| Microbiologist: | ||||
| 1 | Mr. Charan M.B. | M.Sc | Microbiologist | 20.12.2019 |
| Peon or Attendant | ||||
| 1 | Mr. Lakshmi | Less than10th | Peon or Attendant | 01.11.2023 |
| Pharmacy Manager or Superintendent | ||||
| 1 | Dr. Ajay Kumar K A | BAMS, M.D | Pharmacy Manager / Superintendent | 02.12.2019 |
| Peon or Attendant: | ||||
| 1 | Mrs. Kamakshi | Less than10th | Peon or Attendant | 14.11.2024 |
| workers: | ||||
| 1 | Mrs. Shobha | Less than10th | Worker | 10.06.2024 |
| 2 | Mr. Santhi .S | Less than10th | Worker | 24.02.2021 |
| Analytical Chemist (Part Time): | ||||
| 1 | Ms. Suchitra B | DMLT | Analytical Chemist (Part Time) | 27.01.2025 |
| Pharmacognosist (Part Time): | ||||
| 1 | Ms. Supritha S N | DMLT | Pharmacognosist (Part Time) | 11.07.2022 |
| Driver: | ||||
| 1 | Mr. Kende Gowda | Less than10th | Driver | 02.12.2019 |
| Masseur: | ||||
| 1 | Mrs.Safa Sarin | Therapist | Masseur | 26.03.2024 |
| 2 | Ms. Sreelakshmi | Therapist | Masseur | 26.03.2024 |
| 3 | Ms. Megha | Therapist | Masseur | 14.11.2024 |
Name : Dr. Nithin S A
Year : 2017
From : Mahamastaka bhisheka Mahotsava Samithi. Sravanabelagola.
Name : Rajeev Institute of Ayurveda Medical Science
Year : 2019
From : Association of consulting engineers(India)
Name : Rajeev Institute of Ayurveda Medical Science
Year : 2020
From : Flower show exhibition. Govt of Karnataka-District administration. Dept of Horticulture, Hassan
There are many variations of Research/Articles of Lorem Ipsum
| SI NO | NAME | ARTICLE TITLE | PUBLISHED YEAR | LINK OF THE ARTICLE |
| 1 | Dr Govardhan Belaguli | Time for a serious research implementation of the hypotheses in ancient Ayurveda literature: A call from a roller coaster ride | 2019 | Read More |
| 2 | Dr Govardhan Belaguli | A mishap of “odd characters” disposed of as tormenting obsessional ruminations in the psyche of an adolescent boy: The etiological design and empirical consideration as per Ayurveda principles Vis-a-Vis the biopsychosocial model. |
2019 | Read More |
| 3 | Dr Govardhan Belaguli | An empirical understanding of the concept of Sattvavajaya Chikitsa (Ayurveda Psychotherapy) and a mini-review of its research update. |
2019 | Read More |
| 4 | Dr.Ashwini Kumbar, Dr.Suraj Kumba | Management of Ardita with special reference to Bell’s palsy - A Case Report. |
2020 | Read More |
| SI NO | DATE | TYPE | PLACE | TOPIC | GUEST |
| 01 | 17.09.2019 | CME | College |
|
Dr Mahesh H B Dr Lokesha K |