Rajiv Gandhi University of Health Science,
4th block, Jayanagar, Benagaluru, 560041 Karnataka, India.
080-26961933/35
http://www.rguhs.ac.in/
DR Jayakara S M MDS,D. Implant, FPFA
080-26961926
080-26961927
vc@rguhs.ac.in
Dr. N. Ramakrishna Reddy, MD
080-26961928
080-26961929
registrar@rguhs.ac.in
Principal/CMO
Balaroga
Read more >>Professor
Read more >>Assistant Professor
Read more >>Professor
Read more >>Associate Professor
Read more >>Assistant Professor
Read more >>Associate Professor
Read more >>Assistant Professor
Read more >>Assistant Professor
Read more >>Associate Professor
Read more >>Assistant Professor
Read more >>Associate Professor
Read more >>Assistant Professor
Read more >>Associate Professor
Read more >>Assistant Professor
Read more >>Associate Professor
Read more >>Assistant Professor
Read more >>Clinical Teacher / Assoc. Professor
Read more >>Clinical Teacher / Asst. Professor
Read more >>Clinical Teacher/Asst. Professor
Read more >>Clinical Teacher / Asst. Professor
Read more >>Professor
Read more >>Clinical Teacher /Asst. Professor
Read more >>Sl.No | Name | Designation | Department | Date of Joining |
---|---|---|---|---|
LIBRARY: | ||||
1 | Mr.Thammanna H N | Librarian | Library | 01.11.2017 |
2 | Mr. Shivakumar S T | Assistant Librarian | Library | 04.10.2021 |
3 | Mrs. Lalithamma | Library Attendent or Peon | Library | 21.07.2021 |
COLLEGE OFFICE: | ||||
4 | Mr. Dinesh C K | Office Superintendent | College Office | 01.11.2017 |
5 | Ms. Bhuvana U K | Clerical staff | College Office | 06.12.2021 |
6 | Mr. Srinivas K S | Clerical staff | College Office | 06.11.2020 |
7 | Mr. Narayana | Clerical staff | College Office | 07.11.2020 |
SAMHITA & SIDDHANTA: | ||||
8 | Mrs. Renukha | Attendent | Samhita & Siddanta | 02.03.2021 |
RACHANA SHARIR: | ||||
9 | Ms. Noorain Fathima | Laboratory Technician | Rachana Sharir | 20.12.2023 |
10 | Mrs. Meena | Museum Keeper | Rachana Sharir | 05.11.2020 |
11 | Mrs. Rathnamma | Lifter | Rachana Sharir | 22.05.2023 |
KRIYA SHARIR: | ||||
12 | Ms. Supritha S N | Laboratory Technician | Kriya Sharir | 11.07.2022 |
13 | Mr. Lalithamma | Attendent or Peon or MPW | Kriya Sharir | 25.06.2022 |
DRAVYAGUNA: | ||||
14 | Mrs. Zeenath B R | Laboratory Technician | Dravya Guna | 21.12.2019 |
15 | Mr.Joel Manoj Tauro | Museum Keeper | Dravya Guna | 28.03.2022 |
RASA SHASTRA & BHAISHAJYA KALPANA: | ||||
16 | Ms. Shilpashree V | Laboratory Technician | Rasa Shastra & Bhaishajya Kalpana | 20.12.2019 |
17 | Ms. Divya S B | Laboratory Assistant | Rasa Shastra & Bhaishajya Kalpana | 16.02.2023 |
18 | Mr. Dinesh A R | Attendent or Peon or MPW | Rasa Shastra & Bhaishajya Kalpana | 19.12.2023 |
ROGA NIDAN EVAM VIKRITI VIGYAN: | ||||
19 | Mr. Bharath K S | Laboratory Technician | Roga Nidan Evam Vikriti Vigyan | 01.08.2022 |
20 | Mrs. Apsana | Laboratory Technician | Roga Nidan Evam Vikriti Vigyan | 07.08.2023 |
21 | Mrs. Nagamma | Attendent or Peon or MPW | Roga Nidan Evam Vikriti Vigyan | 01.03.2021 |
SWASTHAVRITTA AND YOGA & AGAD TANTRA AND VIDHI VAIDYAKA: | ||||
22 | Mr. George P C | Museum Keeper | Swasthavritta and Yoga | 05.11.2020 |
23 | Mrs. Anitha H L | Attendent | Agad Tantra and Vidhi Vaidyaka | 06.11.2020 |
PRASUTI TANTRA AND STRI ROGA & KAUMARBHRITYA: | ||||
24 | Mr. Rangaswamy | Attendent | Kaumarbhritya | 22.05.2023 |
25 | Mrs. Manjula R | Attendent | Prasuti Tantra and Stri Roga | 01.03.2021 |
HERBAL GARDEN: | ||||
26 | Mr. Govindaiah | Gardener | Herbal Garden | 01.08.2018 |
27 | Mr. Madhu H S | Multipurpose worker | Herbal Garden | 05.11.2020 |
28 | Mrs. Jayamala N | Multipurpose worker | Herbal Garden | 21.11.2023 |
Principal CMO
Balaroga
Read more >>Dy. Medical Supt.
Read more >>Clinical Teacher /Professor
Read more >>Clinical Teacher / Asst. Professor
Read more >>Clinical Teacher / Asst. Professor
Read more >>Clinical Teacher / Asst. Professor
Read more >>Clinical Teacher/Asst. Professor
Read more >>Professor
Read more >>Clinical Teacher /Asst. Professor
Read more >>Clinical Teacher /Asst. Professor
Read more >>Assi. Professor/ Clinical Teacher
Read more >>Assi. Professor/Clinical Teacher
Read more >>RMO
Read more >>RMO
Read more >>RMO
Read more >>EMO
Read more >>EMO
Read more >>RMO - Bala Roga
Read more >>RMO - Shalya Tantra
Read more >>RMO - Shalya Tantra
Read more >>Assi. Professor / Clinical Teacher
Read more >>Physiotherapist
Read more >>Sl.No | Name | Qualification | Designation | Date of Joining |
---|---|---|---|---|
Principal /CMO: | ||||
1 | Dr. S A Nithin | BAMS, M.D. | Medical Supt. / Consultant - Balaroga | 01.03.2018 |
Deputy Medical Superintendent: | ||||
1 | Dr. B N Rathnamma | BAMS | Deputy Medical Supt. | 23.10.2015 |
Consultants: | ||||
1 | Dr. Adarsh C Patil | BAMS, M.D. | Consultant - Kumarabhitya | 17.11.2022 |
2 | Dr. Uday Ganesha B. | BAMS, M.D. | Consultant - Panchakarma | 02.03.2022 |
3 | Dr. Sandeep K | BAMS, M.D. | Consultant - Panchakarma | 05.05.2021 |
4 | Dr.Pradeepa M S | BAMS, M.S | Consultant -Shalya Tantra | 15.12.2021 |
5 | Dr.Sinjid R | BAMS, M.S | Consultant -Shalya Tantra | 18.02.2021 |
6 | Dr. Venu S | BAMS, M.D | Consultant - Swasthavritta | 13.12.2018 |
7 | Dr. Madhu S | BAMS, M.D | Consultant - Swasthavritta | 11.12.2019 |
8 | Dr. Narayana Prakash B | BAMS, M.D | Consultant-Kaya Chikitsa | 01.02.2022 |
9 | Dr. Komala A | BAMS, M.D | Consultant-Kaya Chikitsa | 26.05.2022 |
10 | Dr. Govardhan Belaguli | BAMS, M.D | Consultant-Kaya Chikitsa | 13.12.2018 |
11 | Dr. Ranjitha G Rathod | BAMS, M.D | Consultant-Kaya Chikitsa | 02.01.2023 |
12 | Dr.Tanuja M P | BAMS, M.S | Consultant-PTSR | 01.04.2023 |
13 | Dr. Deepashree H P | BAMS, M.S | Consultant-PTSR | 11.12.2018 |
14 | Dr. Rohit R S | BAMS, M.S | Consultant-Shalakya Tantra | 11.12.2018 |
15 | Dr. Varun T V | BAMS, M.S | Consultant-Shalakya Tantra -Netra | 01.06.2021 |
Emergency Medical officers: | ||||
1 | Dr. Ravi Kumar A S | BAMS | Emergency Medical officer | 01.09.2023 |
2 | Dr. Nirvani Gowda K M | BAMS | Emergency Medical officer | 01.05.2019 |
Resident Medical Officers or Surgical or Medical Officer (RMO or RSO or MO): | ||||
1 | Dr. Manoj H G | BAMS | RMO - Bala Roga | 23.10.2015 |
2 | Dr. Lohith H C | BAMS | RMO - Shalya Tantra | 23.10.2015 |
3 | Dr. Chandana P | BAMS | RMO - P T S R | 18.12.2023 |
4 | Dr. Vidyashree K S | BAMS | RMO - P T S R | 22.03.2021 |
5 | Dr. Bharath H S | BAMS | RMO - Kayachikitsa | 01.01.2021 |
Matron or Nursing Superintendent: | ||||
1 | Mrs. Usha B D | GNM | Matron or Nursing Superintendent | 21.11.2018 |
Staff Nurses for In Patient Department: | ||||
1 | Mrs. Pushpalatha H S | GNM | Staff Nurses for In Patient Department | 23.10.2015 |
2 | Mrs. Aslinjeri Sudharson | GNM | Staff Nurses for In Patient Department | 02.05.2023 |
3 | Mrs. Pushpalatha K S | GNM | Staff Nurses for In Patient Department | 03.02.2019 |
4 | Ms. Ramya J S | ANM | Staff Nurses for In Patient Department | 01.07.2021 |
5 | Mrs. Sumalatha R | GNM | Staff Nurses for In Patient Department | 02.05.2023 |
6 | Ms.Dhakshayini | GNM | Staff Nurses for In Patient Department | 01.10.2017 |
7 | Mrs. Bhumika N E | ANM | Staff Nurses for In Patient Department | 01.07.2021 |
8 | Ms.Sowmya I B | GNM | Staff Nurses for In Patient Department | 06.11.2020 |
9 | Ms. Chanchala | GNM | Staff Nurses for In Patient Department | 06.11.2020 |
10 | MS.Suneetha H K | GNM | Staff Nurses for In Patient Department | 01.10.2023 |
11 | Mrs. Kavitha S | GNM | Staff Nurses for In Patient Department | 10.11.2022 |
12 | Ms. Chaithra S S | ANM | Staff Nurses for In Patient Department | 15.06.2022 |
Ward Boy or Ayah: | ||||
1 | Mr. Sajin A S | 10th standard | Ward Boy or Ayah | 09.06.2019 |
2 | Mr. Harisha D T | 10th standard | Ward Boy or Ayah | 07.03.2019 |
3 | Mr.DeveGowda | 11th standard | Ward Boy or Ayah | 22.07.2021 |
5 | Mr. Manjunath D R | Less than10th | Ward Boy or Ayah | 01.11.2018 |
6 | Mrs. Sharada | Less than10th | Ward Boy or Ayah | 15.07.2022 |
7 | Mrs. Manjulamma | Less than10th | Ward Boy or Ayah | 20.07.2022 |
7 | Mrs. V Vasantha | Less than10th | Ward Boy or Ayah | 19.12.2023 |
Pharmacists: | ||||
1 | Mrs.Monika | D.Pharm | Pharmacist | 01.01.2024 |
2 | Mr. Yashas | D.Pharm | Pharmacist | 03.12.2019 |
Dresser: | ||||
1 | Mr. Mahesha S | 10th standard | Dresser | 22.09.2020 |
2 | Mr. Suneesh O | 10th standard | Dresser | 08.10.2018 |
Store Keeper: | ||||
1 | Mr. Rahul M S | Diploma | Store Keeper | 09.12.2021 |
Office Staff: | ||||
1 | Mr. Sanmathi H S | Diploma | Office Staff | 16.09.2019 |
2 | Ms. Anjana A S | 12th Standard | Office Staff | 01.12.2023 |
3 | Ms. Abhilasha B M | B.Sc. | Office Staff | 01.12.2023 |
Dark Room Attendant: | ||||
1 | Ms. Vani D P | DMXT | Dark Room Attendant | 10.09.2018 |
O.T. Attendant: | ||||
1 | Mrs. Chythra | DOTT | O.T. Attendant | 02.10.2017 |
Modern Medical Staff: | ||||
Medical Specialist: | ||||
1 | Dr. H B Mahesh | MBBS., MD | Medical Specialist | 03.01.2016 |
Surgical Specialist | ||||
1 | Dr. H S Gururaj | MBBS., MS | Surgical Specialist | 23.01.2016 |
2 | Dr. S C Kiran | MBBS, D. Ortho | Surgical Specialist | 08.02.2016 |
3 | Dr. Lokesha K | MS., MCH | Surgical Specialist | 03.12.2016 |
Obstetrician & Gynecologist: | ||||
1 | Dr. P Nagaraja | MBBS., DGO | Obst. & Gynecologist | 21.08.2016 |
2 | Dr. Harshitha S | MBBS., MS | Obst. & Gynecologist | 01.07.2021 |
Pathologist: | ||||
1 | Dr. Devadasu H R | MBBS., DCP | Pathologist | 23.10.2015 |
Anesthesiologist: | ||||
1 | Dr. Vinayaka N | MBBS., MD | Anesthesiologist | 16.11.2015 |
Ophthalmologist: | ||||
1 | Dr. Jagadish Y S | MBBS. MS | Ophthalmologist | 05.09.2019 |
2 | Dr.Rakesh M R | MBBS, D.O | Ophthalmologist | 01.06.2019 |
Pediatrician: | ||||
1 | Dr. Ranjith Rajeev | MBBS., MD | Pediatrician | 18.05.2018 |
Radiologist: | ||||
1 | Dr. Srivatsa N K | MBBS., DMRD., DNB | Radiologist | 23.10.2015 |
Dentist: | ||||
1 | Dr. Smita Gurusiddappa Karindi | BDS., MDS | Dentist | 02.12.2018 |
X-ray Technician or Radiographer: | ||||
1 | Mr. Kiran H N | DMXT | X-ray Technician / Radiographer | 23.12.2015 |
Physiotherapist: | ||||
1 | Dr. Nirnay S Gowda | MPT | Physiotherapist | 01.01.2019 |
Panchakarma Specialists: | ||||
1 | Dr. Uday Ganesha B | BAMS, M.D. | Consultant - Panchakarma | 02.03.2022 |
2 | Dr. Sandeep K | BAMS, M.D. | Consultant - Panchakarma | 05.05.2021 |
House Officer or Clinical Registrar or Senior Resident (Ayurvedic): | ||||
1 | Dr. Sinchana D Nanda | BAMS | House Officer / Clinical Registrar | 01.12.2023 |
Panchakarma Nurse: | ||||
1 | Mr. Shwetha G R | GNM | Panchakarma Nurse | 05.11.2020 |
Panchakarma Assistant: | ||||
1 | Mr. Jithin M K | Therapist | Panchakarma Assistant | 30.10.2019 |
2 | Mr. Sajith S | Therapist | Panchakarma Assistant | 11.04.2023 |
3 | Ms. Sanju Raju | Therapist | Panchakarma Assistant | 17.01.2019 |
4 | Ms. Ameesha Anil | Therapist | Panchakarma Assistant | 21.12.2023 |
5 | Ms. Thirshamol C | Therapist | Panchakarma Assistant | 14.01.2022 |
Yoga Teacher or Expert: | ||||
1 | Dr. Venu S | BAMS, M.D | Yoga Teacher / Expert | 13.12.2018 |
Shalya and Ksharsutra Therapy Specialists: | ||||
1 | Dr.Pradeepa M S | BAMS, M.S | Consultant -Shalya Tantra | 15.12.2021 |
2 | Dr.Sinjid R | BAMS, M.S | Consultant -Shalya Tantra | 18.02.2021 |
O T Attendant: | ||||
1 | Ms. Sindhu H P | DOTT | OT Attendant | 01.03.2022 |
Nurse: | ||||
1 | Mrs.Thejashwini G N | ANM | Nurse | 02.05.2022 |
Prasuti evum Stri Roga Specialists: | ||||
1 | Dr. Tanuja M P | BAMS, M.S | Prasuti evum Stri Roga Specialist | 01.04.2023 |
2 | Dr. Deepashree H P | BAMS, M.S | Prasuti evum Stri Roga Specialist | 11.12.2018 |
Midwife: | ||||
1 | Ms. Pavithra K K | GNM | Midwife | 04.04.2017 |
Laboratory Technicians: | ||||
1 | Mr. Shridhara M L | DMLT | Laboratory Technician | 01.02.2019 |
2 | Mr. Keerthi B N | DMLT | Laboratory Technician | 23.10.2015 |
Microbiologist: | ||||
1 | Mr. Charan M.B. | M.Sc | Microbiologist | 20.12.2019 |
Peon or Attendant | ||||
1 | Mr. Lakshmi | Less than10th | Peon or Attendant | 01.11.2023 |
Pharmacy Manager or Superintendent | ||||
1 | Dr. Ajay Kumar K A | BAMS, M.D | Pharmacy Manager / Superintendent | 02.12.2019 |
Peon or Attendant: | ||||
1 | Mrs. Shylaja | Less than10th | Peon or Attendant | 20.07.2022 |
workers: | ||||
1 | Mrs. Kantha | Less than10th | Worker | 09.11.2023 |
2 | Mr. Santhi .S | Less than10th | Worker | 24.02.2021 |
Analytical Chemist (Part Time): | ||||
1 | Mr. Bharath K S | DMLT | Analytical Chemist (Part Time) | 01.08.2022 |
Pharmacognosist (Part Time): | ||||
1 | Ms. Supritha S N | DMLT | Pharmacognosist (Part Time) | 11.07.2022 |
Cook /Food: | ||||
1 | Mr. Narayana | Less than10th | Cook /Food | 06.11.2020 |
Driver: | ||||
1 | Mr. Kende Gowda | Less than10th | Driver | 02.12.2019 |
Masseur: | ||||
1 | Ms. Swetha U | Therapist | Masseur | 12.12.2019 |
3 | Ms. Bincy Abraham | Therapist | Masseur | 09.01.2021 |
Name : Dr. Nithin S A
Year : 2017
From : Mahamastaka bhisheka Mahotsava Samithi. Sravanabelagola.
Name : Rajeev Institute of Ayurveda Medical Science
Year : 2019
From : Association of consulting engineers(India)
Name : Rajeev Institute of Ayurveda Medical Science
Year : 2020
From : Flower show exhibition. Govt of Karnataka-District administration. Dept of Horticulture, Hassan
There are many variations of Research/Articles of Lorem Ipsum
SI NO | NAME | ARTICLE TITLE | PUBLISHED YEAR | LINK OF THE ARTICLE |
1 | Dr Govardhan Belaguli | Time for a serious research implementation of the hypotheses in ancient Ayurveda literature: A call from a roller coaster ride | 2019 | Read More |
2 | Dr Govardhan Belaguli | A mishap of “odd characters” disposed of as tormenting obsessional ruminations in the psyche of an adolescent boy: The etiological design and empirical consideration as per Ayurveda principles Vis-a-Vis the biopsychosocial model. |
2019 | Read More |
3 | Dr Govardhan Belaguli | An empirical understanding of the concept of Sattvavajaya Chikitsa (Ayurveda Psychotherapy) and a mini-review of its research update. |
2019 | Read More |
4 | Dr.Ashwini Kumbar, Dr.Suraj Kumba | Management of Ardita with special reference to Bell’s palsy - A Case Report. |
2020 | Read More |
SI NO | DATE | TYPE | PLACE | TOPIC | GUEST |
01 | 17.09.2019 | CME | College |
|
Dr Mahesh H B Dr Lokesha K |